YouTube Statistics
Month | Views | Minutes Watched | Subs Gained | Ad Money | YouTube Red | Total $$ |
---|---|---|---|---|---|---|
2017 | ||||||
March | 108 | 3,120 | 7 | $0.19 | $0.00 | $0.19 |
April | 785 | 18,319 | 63 | $0.01 | $0.42 | $0.43 |
May | 2,933 | 74,512 | 72 | $0.00 | $3.29 | $3.29 |
June | 34,623 | 846,865 | 1,364 | $36.96 | $26.69 | $63.65 |
July | 55,454 | 1,432,891 | 1,786 | $59.72 | $53.38 | $113.14 |
August | 100,506 | 2,324,569 | 1,989 | $131.69 | $103.29 | $235.06 |
September | 79,594 | 2,481,609 | 1,285 | $144.62 | $112.21 | $256.83 |
October | 114,450 | 3,413,932 | 2,735 | $218.94 | $153.12 | $372.06 |
November | 79,332 | 2,480,268 | 1,477 | $155.36 | $133.17 | $288.53 |
December | 73,612 | 2,185,404 | 1,410 | $169.67 | $117.40 | $287.08 |
2018 | ||||||
January | 76,256 | 2,122,085 | 1,255 | $101.53 | $110.28 | $211.81 |
February | 73,177 | 2,172,982 | 1,120 | $105.16 | $144.61 | $249.77 |
March | 108,899 | 2,939,204 | 1,155 | $211.30 | $201.35 | $412.65 |
April | 97,367 | 2,951,836 | 1,060 | $159.68 | $182.91 | $342.59 |
May | 143,955 | 4,036,439 | 2,143 | $261.64 | $239.79 | $501.43 |
June | 134,214 | 3,716,619 | 1,886 | $272.76 | $229.20 | $501.96 |
July | 135,371 | 4,140,375 | 1,421 | $198.26 | $243.63 | $441.89 |
August | 110,885 | 4,123,703 | 1,113 | $144.46 | $276.55 | $421.01 |
September | 124,184 | 4,191,350 | 1,498 | $156.71 | $278.12 | $434.83 |
October | 181,768 | 7,105,311 | 1,602 | $283.90 | $456.50 | $740.40 |
November | 328,670 | 10,686,626 | 2,405 | $561.61 | $715.08 | $1,276.68 |
December | 474,718 | 15,437,068 | 3,308 | $927.88 | $968.90 | $1,896.78 |
2019 | ||||||
January | 359,987 | 16,619,257 | 1,608 | $391.31 | $1,038.45 | $1,429.76 |
February | 212,661 | 7,261,848 | 1,073 | $260.33 | $528.22 | $788.55 |
March | 154,863 | 5,559,081 | 643 | $191.91 | $345.20 | $537.12 |
April | 212,840 | 7,862,083 | 763 | $247.67 | $503.04 | $750.71 |
May | 254,538 | 12,351,904 | 1,077 | $296.38 | $755.08 | $1,051.45 |
June | 417,908 | 17,314,768 | 2,860 | $637.05 | $1,083.32 | $1,720.37 |
July | 233,523 | 8,323,398 | 1,647 | $326.48 | $466.01 | $792.49 |
August | 183,275 | 7,870,340 | 1,139 | $231.33 | $471.38 | $702.70 |
September | 205,957 | 10,522,624 | 929 | $326.30 | $728.25 | $1,054.55 |
Total* | 4,827,935 | 174,925,714 | 44,504 | $7,306.97 | $10,857.78 | $18,164.75 |
Patreon
Month | Earnings |
---|---|
2018 | |
July | $30.74 |
August | $86.35 |
September | $102.49 |
October | $116.53 |
November | $124.45 |
December | $153.75 |
2019 | |
January | $162.58 |
February | $157.46 |
March | $179.58 |
April | $196.74 |
May | $175.53 |
June | $185.01 |
July | $172.58 |
August | $174.99 |
September | $184.89 |
Total | $1,483.25 |
Twitch Statistics
Month | Live Views | Followers Gained | Subscribers Gained | Donations/Bits | Subscriber Revenue | Total $$ |
---|---|---|---|---|---|---|
2018 | ||||||
February** | 3,903 | 363 | 3 | $3.00 | $7.48 | $10.48 |
March | 2,537 | 28 | 3 | $2.03 | $14.97 | $17.00 |
April | 1,012 | 26 | 0 | $3.60 | $9.98 | $13.58 |
May | 832 | 70 | (4) | $2.50 | $4.99 | $7.49 |
June | 0 | 29 | (1) | $0.00 | $2.50 | $2.50 |
July | 645 | 12 | 5 | $2.50 | $12.17 | $14.67 |
August | 770 | 16 | 0 | $0.15 | $14.72 | $14.87 |
September | 1,083 | 25 | (1) | $0.12 | $11.64 | $11.76 |
October | 754 | 14 | 1 | $1.00 | $13.61 | $14.61 |
November | 0 | 28 | (4) | $0.00 | $4.16 | $4.16 |
December | 98 | 92 | 1 | $0.00 | $6.66 | $6.66 |
2019 | ||||||
January | 0 | 50 | (1) | $0.00 | $4.16 | $4.16 |
February | 0 | 54 | (1) | $0.00 | $2.38 | $2.38 |
March | 0 | |||||
April | 0 | |||||
May | 0 | |||||
June | 0 | |||||
July | 0 | |||||
August | 0 | |||||
September | 0 | |||||
Total | 11,536 | 807 | 1 | $14.87 | $111.80 | $126.67 |
*The revenue totals don’t add up correctly, but these are the numbers YouTube gives me. Presumably just rounding issues or weirdness around estimated ad revenue.
** February’s numbers include followers gained from 2017 when I first started Twitch streaming.
The website is ad-free, so there is no revenue from that.